Length: 129 km
|
Winner | 14.000 $
| Second | 12.000 $
| Third | 10.000 $
| Fourth | 8.000 $
| Fifth | 7.000 $
| Sixth | 6.000 $
| Seventh | 5.000 $
| Eighth | 4.000 $
| Ninth | 3.000 $
|
|
|
|
Sign up opens No schedule. |
Winners of Graz Climbs
| Ranking Information Graz Climbs is a part of the OCM Tour.
|
Winner | 100
| Second | 80
| Third | 60
| Fourth | 50
| Fifth | 40
| Sixth | 30
| Seventh | 20
| Eighth | 10
| Ninth | 8
|
|
|
Description
The terrain in Graz Climbs includes many steep and hard climbs and has very hard downhills. The terrain includes a few hills and has many flat and straight roads. The stage ends on a small and easy climb. The finishing climb never gets steep. The route demands a bit of technique from the riders. Wind speed: 17,6 m/s.
|